
-
Living room
Living room (but no more kitty, sob sob)
-
Immediate surroundings
Street view from balcony
-
Bedroom
-
Kitchen
-
Bedroom
Child's bedroom - Single bed
-
Bedroom
Bedroom with double bed
-
Bathroom
-
Immediate surroundings
View on a hôtel particulier from balcony.
-
Private outdoor area
Balcony/terrace complete with plants, chair and table.
-
Living room
Living room and dining room
-
Living room
My orchids
-
-
Private outdoor area
Flora and fauna
Location
Address :rue du Faubourg PoissonnièreArrondissement : 9th
Quartier : Grands Boulevards
City : Paris
Country : France
More information on this location
Category
Type : ApartmentPrice : 216 € per night *
* Based on an average length of stay. Click for price details.
Description
Normal capacity : 4 personsMaximum capacity : 6 persons
Surface area : 100 m2
Rooms : rooms 5, kitchen 1, bedrooms 3, bathrooms 2
Floor : 5th
View : Courtyard view, Street view
Outside space : Terrace
More information on this apartment
Advantages
Abundance of natural lightAttractive immediate surroundings
Interior design and decoration
Availability calendar
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
Amenities
Dishwasher
Stereo system
Piano
International calls included
Bathtub with shower
Separate shower
Coffee maker
Extra toilet
Washing machine
Refrigerator
Oven
Toaster
Range
Double bed
Restrictions
- Smoking prohibited
- Animals not accepted
Special considerations
- Ideal for small children
- Request to water plants
Availability calendar
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
A few words from the host
A stay at "Chez Chiara" is a rare opportunity to experience the theatre district in Paris, right a your doorstep. The famous REX and the Follies Bergères are just down the street.
An incredible value for families, "Chez Chiara" offers plently of space, both inside and outside. You will be able to enjoy evenings on the flowery terrace, with a view over a magnificent "hôtel particulier".
Before requesting your stay "Chez Chiara" please note there there are many plants that you are kindly asked to water each day (see photos).
Recommendations
The apartment was so beautiful and comfortable that we almost didn't want to leave it to go outside and tour Paris! For a family of four, it was so much better than any hotel could possibly have been. Having a dishwasher and a washing machine made it as easy as being at home. Location was close to a metro stop so we could get everywhere we wanted to go, even when it was raining. And the fact that someone met us at the train station the evening we arrived, and escorted us to the apartment, was the perfect beginning to a perfect week! Thank you so much for everything!!!
Suzy Underwood, United States SacramentoGrands Boulevards
-
Printemps
Famous Paris department store
-
Place Gustave Toudouze
-
rue Frochot
-
Garden - Museum of Romanticism
Credits : A. Dupont for OTP
-
Eglise de la Sainte Trinité
Credits : Amélie Dupont, Office de Tourisme de Paris
-
Christmas shopping at Printemps
Credits : Jacques Lebar, Office de Tourisme de Paris
-
La Coupole des Galaries Lafayette
Credits : David Lefranc, Office de Tourisme de Paris
-
Galeries LaFayette
Credits : Amélie Dupont, Office de Tourisme de Paris
-
Musée de la vie romantique
Credits : Henri Garat, Office de Tourisme de Paris
-
Cité Trevise
Credits : Eric Tenin



4.8/5
