
Rental
-
-
Immediate surroundings
Street view from balcony
-
Bedroom
-
Kitchen
-
Bedroom
Child's bedroom - Single bed
-
Bedroom
Master bedroom - Double bed
-
Bedroom
Guest bedroom with double bed
-
Bathroom
-
Immediate surroundings
View on a hôtel particulier from balcony.
-
Private outdoor area
Balcony/terrace complete with plants, chair and table.
-
Living room
Living room and dining room
-
Living room
My orchids
-
-
Private outdoor area
Flora and fauna
Location
Address :rue du Faubourg PoissonnièreArrondissement : 9th
Quartier : Grands Boulevards - Pigalle
City : Paris
Country : France
More information on this location
Category
Type : ApartmentPrice : 190 € per night *
* Based on an average length of stay. Click for price details.
Description
Capacity : 6 personsSurface area : 100 m2
Rooms : rooms, 1 kitchens, 4 bedrooms, 2 bathrooms
Floor : 5th
View : Street view, Courtyard view
Outside space : Terrace
More information on this apartment
Advantages
Abundance of natural lightAttractive immediate surroundings
Interior design and decoration
Availability calendar
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Amenities
Dishwasher
Stereo system
Piano
International calls included
Bathtub with shower
Separate shower
Coffee maker
Global TV
Board games
Washing machine
Refrigerator
Oven
Toaster
Range
Double bed
Restrictions
- Animals not accepted
- Smoking prohibited
Special considerations
- Request to care for a cat
- Request to water plants
- Ideal for small children
Availability calendar
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
A few words from the host
A stay at "Chez Chiara" is a rare opportunity to experience the theatre district in Paris, right a your doorstep. The famous REX and the Follies Bergères are just down the street.
An incredible value for families, "Chez Chiara" offers plently of space, both inside and outside. You will be able to enjoy evenings on the flowery terrace, with a view over a magnificent "hôtel particulier".
Before requesting your stay "Chez Chiara" please note there there are many plants that you are kindly asked to water each day, as well as a cat to care for (see photos).
Grands Boulevards - Pigalle
-
Place Gustave Toudouze
-
rue Frochot
-
Garden - Museum of Romanticism
Credits : A. Dupont for OTP
-
Eglise de la Sainte Trinité
Credits : Amélie Dupont, Office de Tourisme de Paris
-
Christmas shopping at Printemps
Credits : Jacques Lebar, Office de Tourisme de Paris
-
La Coupole des Galaries Lafayette
Credits : David Lefranc, Office de Tourisme de Paris
-
Galeries LaFayette
Credits : Amélie Dupont, Office de Tourisme de Paris
-
Musée de la vie romantique
Credits : Henri Garat, Office de Tourisme de Paris
-
Cité Trevise
Credits : Eric Tenin