
Rental
-
Immediate surroundings
St. Germain des Près apartment - Saint Simon - Fascade
-
Immediate surroundings
St. Germain des Près apartment - Saint Simon - Fascade
-
Immediate surroundings
St. Germain des Près apartment - Saint Simon - Fascade
-
Immediate surroundings
St. Germain des Près apartment - Saint Simon - View from living room
-
Immediate surroundings
View from bedroom of Invalides
-
Living room
Entry into living room
-
Living room
Living room with view on the Boulevard St. Germain
-
Living room
St. Germain des Près - Living room view 2
-
Living room
Living room - view to kitchen
-
Bathroom
-
Bedroom
Master bedroom - double bed
-
Bedroom
Master bedroom - window with view of the Invalides dome.
-
Bedroom
Guest room
-
Kitchen
Kitchen - fully equipped
-
Bedroom
Child's room
Location
Address :Saint-SimonArrondissement : 7th
Quartier : St. Germain des Prés - Luxembourg
City : Paris
Country : France
More information on this location
Category
Type : ApartmentPrice : 318 € per night *
* Based on an average length of stay. Click for price details.
Description
Capacity : 5 personsSurface area : 150 m2
Rooms : rooms, 1 kitchens, 3 bedrooms, 2 bathrooms
Floor : 4th
View : Courtyard view, View on private garden or yard
Outside space : None
More information on this apartment
Advantages
Abundance of natural lightVery quiet
Attractive immediate surroundings
Availability calendar
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Amenities
Dishwasher
Expresso machine
Microwave
TV/DVD
Stereo system
Piano
Bathtub with shower
Separate shower
Coffee maker
Elevator
Washing machine
Refrigerator
Oven
Toaster
Range
Double bed
Restrictions
- Smoking prohibited
- Animals not accepted
Special considerations
- Ideal for small children
Availability calendar
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
A few words from the host
Located on the last floor of a historically exceptional building, "Chez Anne" is a spacious, tastefully decorated, quiet, and luminous apartment. We are located in one of the most sought-after districts in Paris, nestled between the Invalides and St. Germain des Près. If you are traveling as a family and want to stay in this most prestigous areas of Paris, "Chez Anne" is a gem for you!
St. Germain des Prés - Luxembourg
St. Germain des Prés was once the gathering place for the intellectual and artistic elite. Now they are gone, and only the legend and the nostalgia remains. Yet, this is one of those quartiers that cannot disappoint you (even though it might out-price you!). There is delicious charm in almost every street. The Place Fürstenberg is endowed with some form of eternal romanticism. The Luxemburg Gardens are the most beautiful that Paris has to offer. Wherever you chose to stay in Paris, come to St. Germain des Près as if it were a pilgrimage.
-
Café de Flore
Credits : Amélie Dupont, Office de Tourisme de Paris
-
Luxembourg lion
Credits : David Lefranc, Office de Tourisme de Paris
-
Luxembourg discretion
Credits : David Lefranc, Office de Tourisme de Paris
-
Jardin de Luxembourg
Credits : David Lefranc, Office de Tourisme de Paris
-
Le Sénat
Credits : David Lefranc, Office de Tourisme de Paris
-
Place St Suplice
Credits : Amélie Dupont, Office de Tourisme de Paris
-
Odéon
Credits : Amélie Dupont, Office de Tourisme de Paris
-
Deux Magots
Credits : Eric Lefeuvre, Office de Tourisme de Paris
-
Institut de France
Credits : Stéphane Querbes, Office de Tourisme de Paris
-
Poneys in the Luxembroug Gardens
Credits : Amélie Dupont, Office de Tourisme de Paris
-
Le Bilboquet
Credits : Amélie Dupont, Office de Tourisme de Paris
-
Inconnue
Credits : lomalakamera on Flickr
-
Jardin de Luxembourg - Fontaine
Credits : David Lefranc, Office de Tourisme de Paris