
Rental or Exchange
-
Immediate surroundings
Fascade
-
Living room
Living room featuring a custom-designed "table for Laure" Photo : Jean-Marc Palisse
-
Living room
Photo credit : Jean-Marc Palisse
-
Dining area
Other dining area
-
Private outdoor area
Terrace with the Eiffel tower in background. Every evening is a spectacle !
-
Private outdoor area
More of terrace
-
Dining area
-
Kitchen
Peeping into the kitchen
-
Private outdoor area
Astonishing roof-top garden, as seen from top-floor.
-
Bedroom
Top-floor girl's bedroom
-
Bathroom
The bathroom opens onto the terrace
-
Bathroom
-
Bedroom
Master bedroom includes a veranda
-
Bedroom
Master bedroom
-
Private outdoor area
Yes, these are strawberries from the garden terrace !
-
Private outdoor area
A hidden garden shed ?
-
Private outdoor area
Terrace (shall we dance?)
-
Bedroom
Child's room
-
Living room
TV room
-
Living room
-
Kitchen
-
-
Living room
Location
Address :Avenue de BreteuilArrondissement : 7th
Quartier : Eiffel Tower, Invalides
City : Paris
Country : France
More information on this location
Category
Type : LoftPrice : 714 € per night *
* Based on an average length of stay. Click for price details.
Description
Capacity : 8 personsSurface area : 280 m2
Rooms : rooms, 1 kitchens, 4 bedrooms, 3 bathrooms
Floor : 1th
View : View on private garden or yard
Outside space : Terrace
More information on this apartment
Advantages
Interior design and decorationAbundance of natural light
Luxury furnishings and amenities
Availability calendar
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Amenities
Dishwasher
Expresso machine
Wok
TV/DVD
Stereo system
Piano
International calls included
Bathtub with shower
Separate shower
Extra toilette
Fire place
Washing machine
Refrigerator
Oven
Toaster
Range
Double bed
Restrictions
- Smoking prohibited
- Animals not accepted
Special considerations
- Ideal for small children
Availability calendar
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
A few words from the host
One-of-a-kind loft in the most sought-after districts of Paris. Featured in the magazine Côté Paris. You will never have this chance again !
Eiffel Tower, Invalides
-
Métro St. François Xavier
-
Invalides from Avenue Breteuil
The Invalides dome seen from the Avenue Bretueil in the 7th arrondissement.
-
Assemblée Nationale
Paris - 7ème - Assemblée Nationale
-
Invalides - Front
Credits : Barthelemy Ruggeri, Office de Tourisme de Paris
-
Alexandre III Bridge
Credits : Amélie Dupont, Office de Tourisme de Paris
-
July 14 fireworks1
Credits : Eric Tenin
-
Boulangerie
Credits : Alain Potignon
-
Rodin Museum
Credits : Amélie Dupont, Office de Tourisme de Paris
-
Le Pagode