-
Living room
Cosy !
-
Dining area
-
Dining area
-
Kitchen
-
Kitchen
-
Bedroom
Chambre 3 Un lit 2 personnes Sous les toits
-
Bedroom
Chambre 2 Un lit pour 2 personnes
-
Bathroom
-
Bedroom
Chambre 1 Lit 1 personne
-
Living room
-
Dining area
-
Other rooms
L'escalier qui monte au 5ème étage.
-
Living room
Location
Address :rue de MeslayArrondissement : 3rd
Quartier : Le Marais
City : Paris
Country : France
More information on this location
Category
Type : LoftPrice : 185 € per night *
* Based on an average length of stay. Click for price details.
Description
Normal capacity : 5 personsMaximum capacity : 5 persons
Surface area : 125 m2
Rooms : rooms 5, kitchen 1, bedrooms 3, bathrooms 1
Floor : 4th
View : Street view, Courtyard view
Outside space : None
More information on this apartment
Advantages
Interior design and decorationAttractive immediate surroundings
Very quiet
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Amenities
Double bed
Coffee maker
Bathtub with shower
International calls included
Piano
Computer
Stereo system
TV/DVD
Wok
Range
Toaster
Oven
Refrigerator
Washing machine
Restrictions
- Safety hazards for small children
- Animals not accepted
Special considerations
- Request to care for a cat
- Request to water plants
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
A few words from the host
A very charming and typical duplex in a XVIIth century building. This is the authentically old Paris. A large, comfortable, and unique apartment ideally situated in the Marais.
Le Marais
Whether you enjoy losing yourself in long medeival streets, admiring art and architecture of across the centuries, or discovering the most trendy shops and restaurants, Le Marais is always worth a day, each and every time you come to Paris. In fact, the area is so astonishingly endowed that you can come back to exactly the same street time and time again. You are sure to notice some ornament of history for the first time, or some new shop selling a new form of artistic expression. If your trip to Paris had taken place in the 17th century, le Marais would have been a must. Henri IV and the aristocracy were all here, and their vestiges are still to been seen, not only at the Royal Square (today known as Place des Vosges) but in the magnificent town houses of old (hôtels particuliers). Their courtyards, as grand as those of many a palace, are full of pillars, arches, balconies and gardens.
-
rue du Parc Royal
-
Garden at Carnavalet Museum
-
Oldest house in Paris
Credits : Jacques Lebar, Office de Tourisme de Paris
-
rue dans le marais
-
Village St Paul night
Credits : Amélie Dupont, Office de Tourisme de Paris
-
Cloitre
Credits : Amélie Dupont, Office de Tourisme de Paris
-
rue des Rosiers
Credits : Amélie Dupont, Office de Tourisme de Paris
-
rue du Temple
Credits : C. Sprotte
-
Places des Vosges Couple
Credits : Amélie Dupont, Office de Tourisme de Paris
-
Place des Vosges Fontaine
Credits : Marc Bertrand, Office de Tourisme de Paris
-
Le Marais 1



