
-
Living room
VU DE L'ENTREE bis
-
Kitchen
TRES GRANDE CUISINE TRES EQUIPEE!
-
Other rooms
DE L'ENTREE CUISINE ET SALON
-
Living room
VUE SUR ENTREE - GRANDS PLACARDS
-
Private outdoor area
IMMEUBLE VU DU JARDIN
-
Living room
EMPLACEMENT BUREAU SUR JARDINS
-
SALON VU DE L'ENTREE
-
Kitchen
VUE A PARTIR DES BALCONS
-
Location
Address :avenue kleberArrondissement : 16th
Quartier : Champs-Elysées
City : Paris
Country : France
More information on this location
Category
Type : StudioPrice : 137 € per night *
* Based on an average length of stay. Click for price details.
Description
Normal capacity : 2 personsMaximum capacity : 2 persons
Surface area : 45 m2
Rooms : rooms 2, kitchen 1, bathrooms 1
Floor : 5th
View : View on private garden or yard
Outside space : Balcony
More information on this apartment
Advantages
Abundance of natural lightVery quiet
Attractive immediate surroundings
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Amenities
Dishwasher
Expresso machine
Clothes dryer
Microwave
TV/DVD
Stereo system
International calls included
Bathtub with shower
Coffee maker
Elevator
Washing machine
Refrigerator
Oven
Toaster
Range
Double bed
Restrictions
- Animals not accepted
- Smoking prohibited
Special considerations
- Request to water plants
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
A few words from the host
To rent Avenue Kléber Paris XVI Modern newly restored building west 5 min Etoile Champs Elysées - 2 min Eiffel Tower Museums area - Modern Art-Tokyo-Guimet-Galliera-Branly-Grand Palais-Architecture-Marine 45 m2 in luxurious residence(gardens, trees, flowers) 5th floor with elevator - calm - bright - flowered balconies Clear lobby with huge cupboards Open living room top quality Cinna queen size sofa-bed 1,60m Very large open kitchen/dining area (dishwasher, washing and drying machine, microwave, nespresso, etc) Bathroom (bubble-bath, massager) Separate toilets Wi-Fi Internet Stereo Hi-Fi system TV with TNT channels Towels and sheets supplied And plenty of useful things! Restaurants of all kinds around, supermarkets (open 7/7) shopping gallery… 3 coded doors –
Reviews
friendly welcome; quiet location; attractive area.
Patrick Minogue, Ireland DublinChamps-Elysées
-
Parc Monceau in the autumne
-
Petit Palais
-
Pershing_Hall
Credits : David Lefranc, Office de Tourisme de Paris
-
Arc de Triomphe
Credits: Angélique Clément, Office de Tourisme de Paris
-
Palais de l'Elysée
Credits: Claire Pignol, Office de Tourisme de Paris
-
Madeleine at night
Credits : Fabian Charaffi, Office de Tourisme de Paris
-
Pl de la Concorde
Credits : Henri Garat, Office de Tourisme de Paris



4.3/5
