
Chez Lili
- Eiffel Tower, Invalides
- 2
persons
Accommodation offer:
self-catering rental
-
Private outdoor area
View from balcony
-
Other rooms
The elevator !
-
Kitchen
-
Bathroom
-
Bathroom
Bathroom furnishings
-
Other rooms
Entrance to apartment
-
Bathroom
Bath/shower
-
Other rooms
Hallway
-
-
Living room
Sofa corner
-
Dining area
Dining corner
-
Living room
Office corner
-
Living room
Living room in the evening
-
Immediate surroundings
Building facade - rue Edmond Roger
Location
Address :Edmond RogerArrondissement : 15th
Quartier : Eiffel Tower, Invalides
City : Paris
Country : France
More information on this location
Category
Type : ApartmentPrice : 112 € per night *
* Based on an average length of stay. Click for price details.
Description
Normal capacity : 2 personsMaximum capacity : 2 persons
Surface area : 50 m2
Rooms : rooms 2, kitchen 1, bedrooms 1, bathrooms 1
Floor : 6th
View : Street view
Outside space : Balcony
More information on this apartment
Advantages
Very quietAbundance of natural light
Attractive immediate surroundings
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
- available
Last update: 30.08.2011
Click here to see full availabilities
Amenities
Wi-Fi
Dishwasher
Microwave
TV/DVD
Stereo system
Bathtub with shower
Coffee maker
Elevator
Dishwasher
Microwave
TV/DVD
Stereo system
Bathtub with shower
Coffee maker
Elevator
Washing machine
Refrigerator
Oven
Toaster
Range
Double bed
Refrigerator
Oven
Toaster
Range
Double bed
Restrictions
- Smoking prohibited
- Neighbors sensitive to loud music and noises
- Animals not accepted
- Breakfast NOT provided (for B&B only)
Special considerations
- Ideal for elderly or disabled persons
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
A few words from the host
Quite and cosy apartment in a beautiful pre-war building just minutes away from the Eiffel tower. The neighborhood offers a real village atmosphere, with a variety of shops nearby.
Eiffel Tower, Invalides
-
Métro St. François Xavier
-
Invalides from Avenue Breteuil
The Invalides dome seen from the Avenue Bretueil in the 7th arrondissement.
-
Assemblée Nationale
Paris - 7ème - Assemblée Nationale
-
Invalides - Front
Credits : Barthelemy Ruggeri, Office de Tourisme de Paris
-
Alexandre III Bridge
Credits : Amélie Dupont, Office de Tourisme de Paris
-
July 14 fireworks1
Credits : Eric Tenin
-
Boulangerie
Credits : Alain Potignon
-
Rodin Museum
Credits : Amélie Dupont, Office de Tourisme de Paris
-
Le Pagode



