
-
Kitchen
cuisine américaine ouverte sur salon
-
Living room
-
Bathroom
-
Other rooms
couloir partant du salon, allant sur la chambre et le bureau-atelier
-
escalier
-
Kitchen
-
Kitchen
-
Living room
salon ouvert sur la cuisine
-
Bedroom
-
Other rooms
bureau-atelier
Location
Address :passage BRADYArrondissement : 10th
Quartier : Canal St. Martin - République
City : Paris
Country : France
More information on this location
Category
Type : ApartmentPrice : 123 € per night *
* Based on an average length of stay. Click for price details.
Description
Normal capacity : 4 personsMaximum capacity : 4 persons
Surface area : 65 m2
Rooms : rooms 3, kitchen 1, bedrooms 1, bathrooms 1
Floor : 2th
View : Courtyard view
Outside space : Courtyard
More information on this apartment
Advantages
Abundance of natural lightVery quiet
Interior design and decoration
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Amenities
Washing machine
Refrigerator
Oven
Toaster
Expresso machine
Wok
Double bed
Stereo system
Computer
Separate shower
Range
Restrictions
- Smoking prohibited
- Neighbors sensitive to loud music and noises
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
A few words from the host
Located in the heart of Paris, very quiet (located on-court pass) light and comfortable, completely renovated and equipped, this apartment of 65m2 is ideal for both work and leisure.
Ideally located, it is served by several metro lines (8,9,4, very close 3,5,7,11)
a few minutes away from Republique, Gare de l'Est, Gare du Nord, the Pompidou Centre, Canal St Martin, Opera & Grands Boulevards.
The area is lively with many picturesque passages.
It is a district with many shops: a wine shop-deli-catering in the street (Julhès), many restaurants ranging from the exotic cuisine (Indian, Chinese ...) to the good & classic Parisian brasseries (Julien, Brasserie Flo) , organic market, bars (Chez Jeannette Delaville ...), concert halls (the New Morning, Alhambra, Ephemere Point), theaters (Antoine, Porte St Martin, le Gymnase, le Jamel Comedy Club, Le Splendid, the Renaissance, Palais des Glaces, La Comedia, Les Folies Bergeres, Mogador, Trevise ...), cinema (l'Archipel, Brady), nightclubs (the Globo, La Java ...), pools, florists, doctors 50m
Canal St. Martin - République
-
Square du Temple
Square du Temple, upper Marais near République
-
St. Ambroise
The St. Ambroise Church
-
Cirque d'Hiver
Credits: Amélie Dupont, OTP
-
Stairs at St. Vincent de Paul
The pillars of the St. Vincent de Paul Church with contrasting fascades in the background.
-
Marché St. Quentin
-
Eglise St. Vincent de Paul
-
Canal St. Martin 3
10th Arrondissement
-
Canal St. Martin 4
10th Arrondissement
-
Canal St. Martin 5
10th Arrondissement
-
Canal St. Martin 1
10th Arrondissement
-
Canal St. Martin 2
10th Arrondissement



