297
€/night
Chez Véronique
- Canal St. Martin - République
- 6
persons
Rental or Exchange
-
Bedroom
Master bedroom
-
Bedroom
Girl's bedroom (and a very tidy little girl at that !)
-
Living room
Living room with fold-out dining table
-
Kitchen
-
Kitchen
Kitchen with a view on the top of the Eiffel tower that sparkles every night.
-
Living room
Living room leading into kitchen
-
Immediate surroundings
View from the living room onto the St. Vincent de Paul Church
-
Living room
-
Living room
-
Bedroom
Boy's room (not so tidy as girl's!)
-
Bathroom
-
Other rooms
Entrance to building
Location
Address :rue La FayetteArrondissement : 10th
Quartier : Canal St. Martin - République
City : Paris
Country : France
More information on this location
Category
Type : ApartmentPrice : 297 € per night *
* Based on an average length of stay. Click for price details.
Description
Capacity : 6 personsSurface area : 104 m2
Rooms : rooms, 1 kitchens, 3 bedrooms, 1 bathrooms
Floor : 4th
View : View on square or park
Outside space : None
More information on this apartment
Advantages
Attractive immediate surroundingsAbundance of natural light
Grocery stores or market 5 min away (or less)
Availability calendar
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
available
Click here to see full availabilities
Amenities
Wi-Fi
Dishwasher
Wok
Microwave
TV/DVD
Stereo system
Computer
Piano
Bathtub with shower
Separate shower
Dishwasher
Wok
Microwave
TV/DVD
Stereo system
Computer
Piano
Bathtub with shower
Separate shower
Coffee maker
Global TV
Board games
Washing machine
Refrigerator
Oven
Toaster
Range
Double bed
Global TV
Board games
Washing machine
Refrigerator
Oven
Toaster
Range
Double bed
Restrictions
- Breakfast NOT provided (for B&B only)
Special considerations
- Ideal for small children
Availability calendar
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
A few words from the host
Chez Véronique is a 3 bedroom apartment looking over the St. Vincent de Paul Church, across from the Place Franz Liszt in the 10th arrondissement. What an amazing and rare view ! The fourth-floor apartment is nestled high above the bustling rue La Fayette. From the kitchen you can see the top of the Eiffel tower, especially when it sparkles at night. This is a family apartment and best suited for families.
Canal St. Martin - République
-
Stairs at St. Vincent de Paul
The pillars of the St. Vincent de Paul Church with contrasting fascades in the background.
-
Marché St. Quentin
-
Eglise St. Vincent de Paul
-
Canal St. Martin 3
10th Arrondissement
-
Canal St. Martin 4
10th Arrondissement
-
Canal St. Martin 5
10th Arrondissement
-
Canal St. Martin 1
10th Arrondissement
-
Canal St. Martin 2
10th Arrondissement